The prices given are those indicated by state tax stamps required on all deeds. The addresses listed are those given for tax purposes. Because a tax bill may be sent to a business office or other location different from the property being transferred, some of the addresses listed may differ from the property that was transferred. Includes property square footage and date purchased.
Here are property transfers in Jefferson County, Kentucky from Dec. 9-15, 2024.
40207
318 MONOHAN DR, BENNETT JEAN M to ZEMAN MELANEY JONES | 1,332 sq ft | 12/09/2024 | $326,000
40214
7430 NOTTOWAY CIR, DICKEY ADRIENNE NICOLE to DIEUDONNE NTAKIRUTIMANA | 1,199 sq ft | 12/10/2024 | $260,000
1605 CRISTLAND RD, VO PHONG THANH to SHALA BESNIK | 2,599 sq ft | 12/10/2024 | $450,000
40219
1156 MARKWELL LN, CAP VENTURE GROUP INC to BONUM CAPITAL LLC | 825 sq ft | 12/09/2024 | $112,000
8014 WOODBURY DR, 2ND WIND LLC to ABREHA EFREM | 1,014 sq ft | 12/10/2024 | $186,500
5403 RONWOOD DR, HAYES ARNOLD L to EASTON DOUGLAS C | 1,204 sq ft | 12/11/2024 | $244,900
5304 WOODHILL LN, GREGORY NIKKI MICHELLE to AG EXECUTIVE PROPERTIES LLC | 1,215 sq ft | 12/11/2024 | $270,000
40228
7228 QUINDERO RUN RD, BULLINGER TODD J to MASTERSON LYNN M | 1,313 sq ft |12/10/2024 | $289,000
8317 INDEPENDENCE SCHOOL RD, GREENWELL PAIGE ELIZABETH to BURKS KAREN S | 1,921 sq ft | 12/10/2024 | $320,000
40229
10507 AUTUMN CREEK PL, ZORO LLC to HARRIS ERIC | 1,082 sq ft | 12/12/2024 | $140,111
10510 HILLPARK DR, PATEL ISHWER M to TORRES SANCHEZ JOSE | 1,000 sq ft | 12/11/2024 | $208,000
3508 VANGUARD DR, NALLEY RICHARD LEE to NOLDEN CHANTELL | 944 sq ft | 12/09/2024 | $230,000
1303 VALLEY VIEW TER, DESPAIN JULIA M to ORR JEREMY S | 1,161 sq ft | 12/13/2024 | $245,000
5802 MIDNIGHT LN, COVINGTON JAFAYRE M to MARTINEZ YHANOR | 1,050 sq ft | 12/10/2024 | $257,500
40258
6707 WHIPPANY CT, HATFIELD CODY to JOUBERT DAVID PUBILLONES | 1,468 sq ft | 12/09/2024 | $240,000
9060 FERN CREEK RD, RIESER HOMES LLC to OGBURN JAMES ALLEN | 1,440 sq ft | 12/11/2024 | $314,900
8402 FAIRMOUNT RD, PULTE HOMES OF OHIO LLC to HORRELL ELISABETH | 1,823 sq ft | 12/09/2024 | $337,500
6907 FERNVIEW RD, PEREZ HERIBERTO J GOMEZ to HOOD CAMERON | 1,637 sq ft | 12/09/2024 | $368,900
8223 CEDAR CREST LN, WES WITTEN INC to GOODRICH RICHARD | 1,494 sq ft | 12/13/2024 | $379,945
6505 FAIR RIDGE LN, PULTE HOMES OF OHIO LLC to AL KHALIDA MUTHABER JALAL HAIDER | 2,622 sq ft |12/09/2024 | $385,000
Reach features news clerk Gege Reed at greed@courier-journal.com.
This article originally appeared on Louisville Courier Journal: Jefferson County property transfers: Sales from Dec. 9-15, 2024