Gold and silver prices fall
Gold prices declined on November 17, extending losses from last week. This comes as investors awaited a series of US economic data this week.
The domestic rate for 10 grams of 24 carat gold dropped Rs 110 to Rs 1,24,970, according to data on GoodReturns. The rates of 10 grams of 22 carat gold meanwhile fell Rs 100 to Rs 1,14,550, as per data on the site. 10 grams of 18 grams of gold got cheaper by Rs 80 at Rs 93,730.
Let’s check the latest prices of 10 grams of 22 carat and 24 carat gold in major cities of the country on November 17:
| City | Price of 24k gold | Price of 22k gold |
| Delhi | Rs 1,25,120/10g | Rs 1,14,700/10g |
| Mumbai | Rs 1,24,970/10g | Rs 1,14,550/10g |
| Chennai | Rs 1,25,890/10g | Rs 1,15,400/10g |
| Kolkata | Rs 1,24,970/10g | Rs 1,14,550/10g |
| Bengaluru | Rs 1,24,970/10g | Rs 1,14,550/10g |
| Jaipur | Rs 1,25,120/10g | Rs 1,14,700/10g |
| Lucknow | Rs 1,25,120/10g | Rs 1,14,700/10g |
| Hyderabad | Rs 1,24,970/10g | Rs 1,14,550/10g |
| Ahmedabad | Rs 1,25,020/10g | Rs 1,14,600/10g |
(According to data on GoodReturns)
The price of 1 kilogram of silver fell by Rs 2,000 to Rs 1,67,000. Let’s check the latest prices of one kilogram of silver in major cities of the country on November 17:
| City | Price of 1 kg silver |
| Delhi | Rs 1,67,000/1 kg |
| Mumbai | Rs 1,67,000/1 kg |
| Chennai | Rs 1,73,000/1 kg |
| Kolkata | Rs 1,67,000/1 kg |
| Bengaluru | Rs 1,67,000/1 kg |
| Jaipur | Rs 1,67,000/1 kg |
| Lucknow | Rs 1,67,000/1 kg |
| Hyderabad | Rs 1,73,000/1 kg |
| Ahmedabad | Rs 1,67,000/1 kg |
(According to data on GoodReturns)
“Precious metals are caught in a widespread selloff, where stocks, bonds, the dollar, and crypto are all under pressure and in the red,” said Tai Wong, an independent metals trader. “It’s a classic buy-the-rumor, sell-it-all after the U.S. government re-opens,” he said.
The fall in the gold and silver prices also comes amid rising expectation of no rate cut by the US Federal Reserve during its upcoming FOMC meeting in December.