Top gainers on the Nasdaq in today’s session are:
Stock Name | Price | Change (%) |
---|---|---|
Moderna Inc | $25.14 | +6.28% |
Fiserv | $166.45 | +4.60% |
Illumina | $83.61 | +3.35% |
Adobe Systems | $415.15 | +2.58% |
Micron Technology | $98.01 | +2.54% |
Top losers on Dow Jones in today’s session are:
Stock | Price | Change Percent |
---|---|---|
Cisco Systems | $63.19 | -1.65% |
Boeing | $205.07 | -0.56% |
IBM | $265.83 | -0.37% |
Chevron | $141.81 | -0.36% |
Microsoft | $451.70 | -0.16% |
Dow Jones is at 42,580.85, up 0.61%. Nasdaq is at 19,170.87, up 0.31%. S&P 500 is at 5,947.70, up 0.52%.
Top gainers on the Dow Jones are:
Stock | Price | Change Percent |
---|---|---|
UnitedHealth | 286.59 | +4.73% |
3M | 152.36 | +2.43% |
Walmart | 98.11 | +1.70% |
Nike | 63.46 | +1.58% |
Merck & Co | 75.82 | +1.43% |
CBOE Volatility Index is at 17.32, down 0.51%.
Top losers on S&P 500 are:
Stock | Price | Change Percent |
---|---|---|
Applied Materials | $164.86 | -5.60% |
Hershey | $158.01 | -3.42% |
First Solar | $181.02 | -2.77% |
KLA-Tencor | $786.84 | -2.38% |
Take Two Interactive Software | $227.68 | -2.12% |
Nasdaq witnesses stock movements with Moderna Inc up 5.20% to $24.89, Fiserv rising 4.74% to $166.68, while Applied Materials declined 5.73% to $164.63.
Several stocks on the S&P 500 exhibited notable price changes:
Stock | Change Percent | Price ($) |
---|---|---|
Advance Auto Parts | +2.02% | 35.12 |
Adobe Systems | +2.57% | 415.11 |
Bio-Rad Laboratories | +2.03% | 247.92 |
Cigna | +2.94% | 317.66 |
CVS Health | +2.85% | 62.10 |
Deere & Company | +3.16% | 531.22 |
Danaher | +2.04% | 194.69 |
Estée Lauder | +2.51% | 65.25 |
Expeditors International Of Washington | +2.17% | 117.51 |
Fiserv | +4.74% | 166.68 |
Genworth Financial | +2.06% | 7.19 |
Gap | +3.46% | 27.35 |
Humana | +4.43% | 236.84 |
Illumina | +3.34% | 83.60 |
Eli Lilly | +2.78% | 753.92 |
Southwest Airlines | +2.73% | 32.73 |
3M | +2.36% | 152.26 |
Moderna Inc | +5.20% | 24.89 |
Micron Technology | +2.41% | 97.88 |
PG&E | +3.25% | 17.93 |
Revvity, Inc | +2.25% | 92.31 |
Pentair | +2.59% | 100.34 |
PVH | +2.10% | 87.19 |
United Airlines Holdings | +2.01% | 78.05 |
UnitedHealth | +4.85% | 286.93 |
West Pharmaceutical Services | +2.76% | 216.23 |
Applied Materials | -5.73% | 164.63 |
First Solar | -2.87% | 180.83 |
Hershey | -3.51% | 157.85 |
KLA-Tencor | -2.34% | 787.14 |
Murphy Oil | -2.19% | 22.07 |
Index | Top Gainers | Top Losers |
---|---|---|
Dow Jones | UnitedHealth +4.78% to $286.72, 3M +2.36% to $152.26 | |
Nasdaq | Adobe Systems +2.54% to $414.99, Micron Technology +2.34% to $97.82, Fiserv +4.73% to $166.66, DocuSign Inc +2.32% to $92.62, Illumina +3.34% to $83.60 | Applied Materials -5.78% to $164.55, KLA-Tencor -2.34% to $787.14, NetEase -2.60% to $119.53, JD.com -2.30% to $33.58 |
S&P 500 | Eli Lilly +2.76% to $753.75, UnitedHealth +4.78% to $286.72, Adobe Systems +2.54% to $414.99, Deere & Company +3.23% to $531.58, Danaher +2.04% to $194.68, Micron Technology +2.34% to $97.82, Fiserv +4.73% to $166.66 | Applied Materials -5.78% to $164.55, KLA-Tencor -2.34% to $787.14 |
Dow Jones witnesses stock movements with UnitedHealth up 4.85% to $286.93 and 3M rising 2.36% to $152.26.
Top gainers on S&P 500 in today’s session are:
Stock Name | Price | Change (%) |
---|---|---|
UnitedHealth | $288.95 | +5.59% |
Moderna Inc | $24.89 | +5.20% |
Fiserv | $166.65 | +4.73% |
Humana | $236.79 | +4.41% |
Gap | $27.32 | +3.37% |
- Dow Jones up 0.57% to 42,561.88 points.
- Nasdaq up 0.15% to 19,140.49 points.
- S&P 500 up 0.36% to 5,938.47 points.
United States 10Y is up 0.11% to 4.44 in today’s session.